Product Type Nominal Voltage (V) Nominal Capacity(mAh) Rate performance Impedence (mO) Weightlt(g)
Max constant
discharge current(A) Max Pulsedischarge current(A)
CMICR18650F3S 3.6 1300 15 32 <20 42.0±1
CMICR18650F3T 3.6 1300 15 26 <25 44.0±1
CMICR18650F3B 3.6 1300 13 20 <25 42.0±1
CMICR18650F37 3.6 1300 10 20 <35 40.0±1
CMICR18650F36 3.7 1300 8 15 <35 43.0±2
CMICR18650F3E 3.8 1000 6 15 <35 40.0±3
CMICR18650F6 3.6 1600 13 24 <30 44.0±1
CMIFR18650F3 3.2 1200 12 24 <30 39.0±1
18650 High power Cells