nergy Cells List
Product Type Nominal Voltage
(V) Nominal Capacity (mAh) Dimension
(mm) Impedance
(mO) Weightlt(g)
Diameter (max) height (max)
CMICR18650F 3.7 2600 18.4 65.3 <60 46.5±1
CMICR18650F 3.7 2400 18.4 65.3 <60 45.0±1
CMICR18650F 3.7 2200 18.3 65.0 <60 43.5±1
CMICR18650F 3.7 2000 18.3 65.0 <60 42.5±1
CMICR18500F 3.7 1400 18.3 49.1 <70 32.5±1
CMICR17670F 3.7 1600 16.8 67.0 <50 39.5±1
CMICR17500F 3.7 1150 16.8 49.0 <70 27.5±1
CMICR14500F 3.7 750 14.1 49.8 <60 19.0±1
CMICR14430F 3.7 700 14.1 42.3 <60 16±0.5
CMIFR18650F 3.2 1600 18.3 65.0 <60 39.0±1
CMIFR22650F 3.2 2300 22.3 65.0 <60 58.5±1
18650 lithium cells